Microsoft just announced that, “Windows Store” is now open for all developers across 120 markets all over the world. Till date it was only available to the company accounts and no individual registration was possible.
This announcement will now bring more developers under a roof to build Windows 8 Style applications for Windows Store. Continue reading for more information.
Before Windows 8 releases worldwide for general availability, it’s a great news that the individual developers can now build and publish their Windows 8 Style applications to the Windows Store. For a side note, Windows 8 is going for general availability on 26th October 2012 but if you are a MSDN Subscriber, you can get the experience of Windows 8 RTM now from your MSDN Download page or can download the 90 days trial version too.
In a blog post, Antoine Leblond mentioned that:
Today’s an especially great day to be a developer. We’re very excited to announce the last significant milestone in the rollout of the Windows Store before the general availability of Windows 8 on October 26. The Store is now open for app submissions from all developers – individuals and companies – in our supported markets, and we’ve added 82 more app submission markets! Now, developers from 120 markets can publish Windows Store apps. Ted Dworkin, Partner Program Manager for the Store, authored this post.
Point to remember that, the Windows Store account for developers is not free. You have to pay an annual registration fee in order to get access to the developer account to publish your app. Here is a list of 120 countries accepting registration for Windows store developer accounts and the annual registration cost for individual & company account:
Country | Individual | Company |
Afghanistan | 49 USD | 99 USD |
Algeria | 3500 DZD | 7000 DZD |
Angola | 37 EUR | 75 EUR |
Argentina | 210 ARS | 420 ARS |
Australia | 55 AUD | 110 AUD |
Austria | 37 EUR | 75 EUR |
Bahrain | 19 BHD | 38 BHD |
Bangladesh | 3800 BDT | 7600 BDT |
Belgium | 37 EUR | 75 EUR |
Benin | 37 EUR | 75 EUR |
Bolivarian Republic of Venezuela | 210 VEF | 420 VEF |
Bolivia | 49 USD | 99 USD |
Brazil | 80 BRL | 160 BRL |
Bulgaria | 80 BGN | 160 BGN |
Burkina Faso | 37 EUR | 75 EUR |
Burundi | 37 EUR | 75 EUR |
Cambodia | 49 USD | 99 USD |
Cameroon | 37 EUR | 75 EUR |
Canada | 49 CAD | 99 CAD |
Central African Republic | 49 USD | 99 USD |
Chad | 37 EUR | 75 EUR |
Chile | 23000 CLP | 46000 CLP |
China | 300 CNY | 600 CNY |
Colombia | 90000 COP | 180000 COP |
Congo | 49 USD | 99 USD |
Congo (DRC) | 49 USD | 99 USD |
Côte d'Ivoire | 37 EUR | 75 EUR |
Croatia | 250 HRK | 500 HRK |
Czech Republic | 860 CZK | 1720 CZK |
Denmark | 265 DKK | 530 DKK |
Dominican Republic | 49 USD | 99 USD |
Ecuador | 49 USD | 99 USD |
Egypt | 300 EGP | 600 EGP |
El Salvador | 49 USD | 99 USD |
Eritrea | 37 EUR | 75 EUR |
Estonia | 37 EUR | 75 EUR |
Ethiopia | 37 EUR | 75 EUR |
Finland | 37 EUR | 75 EUR |
France | 37 EUR | 75 EUR |
Germany | 37 EUR | 75 EUR |
Ghana | 37 EUR | 75 EUR |
Greece | 37 EUR | 75 EUR |
Guatemala | 49 USD | 99 USD |
Guinea | 37 EUR | 75 EUR |
Haiti | 49 USD | 99 USD |
Honduras | 49 USD | 99 USD |
Hong Kong SAR | 380 HKD | 760 HKD |
Hungary | 9400 HUF | 18800 HUF |
India | 2250 INR | 4500 INR |
Indonesia | 500000 IDR | 1000000 IDR |
Iraq | 60000 IQD | 120000 IQD |
Ireland | 37 EUR | 75 EUR |
Israel | 170 ILS | 340 ILS |
Italy | 37 EUR | 75 EUR |
Jamaica | 49 USD | 99 USD |
Japan | 4900 JPY | 9800 JPY |
Jordan | 35 JOD | 70 JOD |
Kenya | 37 EUR | 75 EUR |
Korea | 54000 KRW | 108000 KRW |
Kuwait | 14 KWD | 28 KWD |
Laos | 49 USD | 99 USD |
Latvia | 30 LVL | 60 LVL |
Liberia | 49 USD | 99 USD |
Lithuania | 140 LTL | 280 LTL |
Luxembourg | 37 EUR | 75 EUR |
Madagascar | 37 EUR | 75 EUR |
Malawi | 37 EUR | 75 EUR |
Malaysia | 150 MYR | 300 MYR |
Mali | 37 EUR | 75 EUR |
Mexico | 570 MXN | 1140 MXN |
Montenegro | 37 EUR | 75 EUR |
Morocco | 400 MAD | 800 MAD |
Mozambique | 37 EUR | 75 EUR |
Nepal | 49 USD | 99 USD |
Netherlands | 37 EUR | 75 EUR |
New Zealand | 70 NZD | 140 NZD |
Nicaragua | 49 USD | 99 USD |
Niger | 37 EUR | 75 EUR |
Nigeria | 49 USD | 99 USD |
Norway | 290 NOK | 580 NOK |
Oman | 20 OMR | 40 OMR |
Pakistan | 4500 PKR | 9000 PKR |
Panama | 49 USD | 99 USD |
Paraguay | 49 USD | 99 USD |
Peru | 140 PEN | 280 PEN |
Philippines | 2200 PHP | 4400 PHP |
Poland | 140 PLN | 280 PLN |
Portugal | 37 EUR | 75 EUR |
Qatar | 180 QAR | 360 QAR |
Romania | 180 RON | 360 RON |
Russia | 1500 RUB | 3000 RUB |
Rwanda | 37 EUR | 75 EUR |
Saudi Arabia | 190 SAR | 380 SAR |
Senegal | 37 EUR | 75 EUR |
Serbia | 3500 RSD | 7000 RSD |
Sierra Leone | 37 EUR | 75 EUR |
Singapore | 60 SGD | 120 SGD |
Slovakia | 37 EUR | 75 EUR |
Slovenia | 37 EUR | 75 EUR |
Somalia | 37 EUR | 75 EUR |
South Africa | 350 ZAR | 700 ZAR |
Spain | 37 EUR | 75 EUR |
Sri Lanka | 49 USD | 99 USD |
Sweden | 350 SEK | 700 SEK |
Switzerland | 47 CHF | 95 CHF |
Taiwan | 1420 TWD | 2840 TWD |
Tanzania | 37 EUR | 75 EUR |
Thailand | 1500 THB | 3000 THB |
Timor-Leste | 49 USD | 99 USD |
Togo | 37 EUR | 75 EUR |
Tunisia | 70 TND | 140 TND |
Turkey | 80 TRY | 160 TRY |
Uganda | 37 EUR | 75 EUR |
United Arab Emirates | 49 USD | 99 USD |
United Kingdom | 32 GBP | 65 GBP |
United States | 49 USD | 99 USD |
Uruguay | 49 USD | 99 USD |
Vietnam | 1000000 VND | 2000000 VND |
Zambia | 37 EUR | 75 EUR |
Zimbabwe | 37 EUR | 75 EUR |
But there is a good news for the MSDN Subscribers that, they will receive a free 1 year Windows Store developer account as part of their MSDN benefits. Another good news is for the students too. Those who have DreamSpark account, they are also eligible for free access to the store.
Stay tuned for more latest news, articles & tips. I am also available on Twitter, Facebook and Google+. Connect with me there for any technical discussion. Don’t forget to subscribe to my blog’s RSS Feed and Email Newsletter to get these updates directly to your inbox. Cheers.